The first user to make Rs. 10 Lakhs in a week will be crowned the Fastest Millionaire of the week
| NAME | VALUE | TOTAL GAIN |
|---|---|---|
| FEW LOW VOLUMES | 4126870 | 34.57% |
Make the most amount of money in the first two hours of the trading session and you will be crowned the Daily Star
| NAME | VALUE | TOTAL GAIN |
|---|---|---|
| majnu.badshah | 2568562 | 2.84% |
Every month we will track and announce the most active investor across Moneybhai.
| NAME | VALUE | TOTAL GAIN |
|---|---|---|
| ShortTrader | 13147970 | 425.92% |

Interactive Brokers Trading Contest for India Residents. Use our award-winning Trader Workstation software to gain the highest equity and win an iPad Click Here For Details
Wall of Fame
| NAME | VALUE | TOTAL GAIN |
|---|---|---|
| rajagarwal03 | 2,473,678.00 | 3.56% |
| badam | 1,065,754.00 | 3.03% |
| pratapsingh441 | 2,525,336.00 | 2.66% |
| ajaydhiman2004 | 2,394,642.00 | 2.53% |
| sachindicholkar | 2,639,413.00 | 2.36% |
| rajeev124 | 3,249,841.00 | 2.34% |
| esha789 | 2,667,676.00 | 2.24% |
| greatguru | 2,309,439.00 | 2.11% |
| sangharsh1992 | 2,446,152.00 | 2.09% |
Leading Moneybhais winning strategies of those ahead in the game
Check out the winning strategies and portfolios of those ahead in the game.
| NAME | VALUE | TOTAL GAIN |
|---|---|---|
| rajagarwal03 | 2,473,678.00 | 3.56% |
| badam | 1,065,754.00 | 3.03% |
| pratapsingh441 | 2,525,336.00 | 2.66% |
| ajaydhiman2004 | 2,394,642.00 | 2.53% |
| sachindicholkar | 2,639,413.00 | 2.36% |
| PLAYER NAME | DATE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
All time favourite stocks of moneybhais
Check out the most active stocks and all time favourites of moneybhais.
| STOCK | PRICE | PER (%) | TRANS. AMOUNT |
|---|---|---|---|
| Mah and Mah | 656.45 | 0.24% | 283981.95 |
| Piramal Health | 427.25 | -0.58% | 274421.90 |
| Pantaloon Ret | 140.30 | -4.72% | 261087.70 |
| STOCK | PRICE | PER (%) | TRANS. AMOUNT |
|---|---|---|---|
| Bajaj Finserv | 709.40 | -1.20% | 21405000.00 |
| NIFTYBEES | 490.13 | -1.03% | 15726412.80 |
| Chetinad Cem | 718.20 | -10.00% | 14155722.00 |
Market Action
| Company | Price | %Change |
|---|---|---|
| Tata Motors | 269.00 | -7.35 |
| SBI | 1827.70 | -1.76 |
| HDFC | 620.90 | -3.78 |
| ICICI Bank | 794.40 | -2.75 |
![]() |
Now trading on Moneybhai
Check out the action in the game right now.
| PLAYER | STOCK | @PER SHARE |
|---|---|---|
| asnaco | Varun Industrie (200) | @28.65 |
| rythem.r | Varun Industrie (200) | @28.65 |
| Kalps78 | Titan Industrie (601) | @234.30 |
| 0660varun | Tantia Const (50) | @47.70 |
| asnaco | Sakthi Sugars (35) | @21.95 |
| Kalps78 | HDFC Bank (500) | @494.55 |
| rajithaanand | Reliance Infra (552) | @452.50 |
| sumitsukant15 | Cox & Kings (202) | @143.55 |
| nandshukla2012 | Varun Industrie (35) | @28.65 |
| Kalps78 | ICICI Bank (300) | @792.60 |
Message Board
ACCUMULATE DISH TV NOW AT CMP 55.10 ITS THE STOCK GIVING CLEAR INDICATION OF MON...
May 16, 2012
Cipla : Wrong calculation in my account
Sir in my account 3 wrong calculations for short cover of CIPLA had been recorde...
May 16, 2012
buy elder pharma at CMP and hold it for one week target is rs. 340
May 16, 2012
despite of good numbers ranbaxy labs lost the grounds upto around 470, but moved...
May 15, 2012








